week | ID | Mapname (comments) | comments | Author | Rating | Type | Download |
2021.01 | 5187 | (3) Lambda 1.0 | 11 comments , last one by CrazyGOD. 1 replays | mAziciAn | 7.5 | final | Melee Picture |
2020.01 | 5121 | (2)WindBreak Ridge 1.05 | 6 comments , last one by Minerals. | Fox_Gosomi | 0.5 | final | Melee Picture |
2015.36 | 4794 | (4)Heartbeat | 56 comments , last one by Freakling. | jungleterrain (edits: F, CD, Jukado) | 0.3 | final | Melee Obs Picture |
2007.08 | 2092 | (4)Deliverance | 66 comments , last one by Freakling. 3 replays | Arden(WoF) | 0.9 | final | Melee Obs Picture |
2007.07 | 2068 | (4)AquaRidge | 36 comments , last one by Moebius. 2 replays | NastyMarine | 1.4 | final | Melee Picture |
2007.06 | 2005 | (2)CorsairHangar | 28 comments , last one by Lancet. 2 replays | NastyMarine | 0.7 | final | Melee Obs Picture |
2007.05 | 1996 | (4)The Last Conflict | 20 comments , last one by LostTampon. 1 replays | LostTampon | 1.3 | final | Melee Obs Picture |
2007.04 | 1981 | (4)Senbonzakura | 21 comments , last one by Nightmarjoo. 8 replays | Salazar Slytherin | 1.7 | final | Melee Obs Picture |
2007.03 | 1965 | (2)Kumba | 70 comments , last one by FateD. 21 replays | TkTkVrooM | 4.2 | final | Melee Obs Picture |
2007.02 | 1919 | (4)Antarctic Diary | 20 comments , last one by drevil (GMCS). 4 replays | Salazar Slytherin | 0.6 | final | Melee Obs Picture |
2007.01 | 1907 | (4)Avatar | 88 comments , last one by Nightmarjoo. 30 replays | LostTampon | 1.5 | league | Melee Obs Picture |
2006.52 | 1890 | (4)Taklamakan | 22 comments , last one by spinesheath. 11 replays | Salazar Slytherin | 0.8 | final | Melee Obs Picture |
2006.51 | 1820 | (4)Disruption | 27 comments , last one by LostTampon. 2 replays | LostTampon | 0.2 | final | Melee Obs Picture |
2006.47 | 1045 | (4)Trouble Instinct | 26 comments , last one by Grief_Stricken. | trcc | 0.4 | final | Melee Picture |
2006.46 | 1270 | (4)Mirage | 91 comments , last one by Nightmarjoo. 15 replays | flothefreak | 1.0 | final | Melee Obs Picture |
2006.45 | 1780 | (2)Arctic Scaffold | 32 comments , last one by Fry. 2 replays | Antares | 0.5 | final | Melee Obs Picture |
2006.44 | 1733 | (2)Undying Lands | 63 comments , last one by CrystalDrag. 10 replays | NastyMarine | 0.7 | final | Melee Obs Picture |
2006.43 | 1053 | (2)Chaos Theory | 24 comments , last one by FateD. 1 replays | LostTampon | 0.5 | final | Melee Obs Picture |
2006.42 | 1703 | (2)Advent | 33 comments , last one by SCRVN. 4 replays | GriG | 1.3 | final | Melee Obs Picture |
2006.41 | 1714 | (2)Montsegur | 40 comments , last one by LGI (GMCS). 4 replays | Antares | 1.2 | final | Melee Obs Picture |
2006.4 | 1206 | (2)Vengeance Rivers | 22 comments , last one by Valkyrion. | JK)Valkyrion | 1.0 | final | Melee Obs Picture |
2006.39 | 1230 | (4)Azure Pasture | 54 comments , last one by jackets. | boongee | 0.5 | final | Melee Obs Picture |
2006.38 | 1327 | (4)Illusion | 87 comments , last one by flothefreak. 27 replays | flothefreak | 1.7 | final | Melee Obs Picture |
2006.37 | 1601 | (5)Templar Castes | 42 comments , last one by NastyMarine. 5 replays | NastyMarine | 1.6 | final | Melee Picture |
2006.36 | 1249 | (4)Greedy Weakness | 18 comments , last one by micro)machine. 1 replays | trcc | 1.4 | beta | Melee Picture |
2006.34 | 1484 | (2)Echo II | 24 comments , last one by AseL. 3 replays | epidiOn | 0.8 | final | Melee Obs Picture |
2006.33 | 1291 | (2)Naja | 37 comments , last one by flothefreak. 4 replays | flothefreak | 1.2 | final | Melee Obs Picture |
2006.32 | 1455 | (4)Nazca | 118 comments , last one by ProTosS4EveR. 47 replays | GRC-DeathLink | 2.6 | final | Melee Obs Picture |
2006.31 | 1214 | (2)Rubi | 36 comments , last one by Grief_Stricken. 11 replays | SummerSky | 0.7 | final | Melee Picture |
2006.29 | 511 | (2)Unholy Gods II | 12 comments , last one by Allstar.HeaT. | Listoric | 1.7 | final | Melee Picture |
2006.28 | 1253 | (4)Raptor | 115 comments , last one by Valkyrion. 1 replays | JK)Valkyrion | 2.3 | final | Melee Obs Picture |
2006.27 | 323 | (4)Behemoth1.1 | 13 comments , last one by Travin. | Travin | 1.1 | final | Melee Picture |
2006.26 | 616 | (4)Origo_Hills | 126 comments , last one by flothefreak. 10 replays | flothefreak | 1.3 | final | Melee Obs Picture |
2006.25 | 1368 | (2)geisterfahrer0.1 | 19 comments , last one by Nightmarjoo. 63 replays | noname | 2.5 | final | Melee Picture |
2006.24 | 1191 | (2)Gravity | 35 comments , last one by Antares. 4 replays | Antares | 0.9 | final | Melee Obs Picture |
2006.23 | 1343 | (2)BattleGrounds2.3 | 45 comments , last one by NastyMarine. 8 replays | NastyMarine and Arden(WoF) | 1.1 | final | Melee Obs Picture |
2006.22 | 1102 | (4)Omega | 160 comments , last one by Valkyrion. | JK)Valkyrion | 1.9 | final | Melee Obs Picture |
2006.21 | 1305 | (4)Fortitude | 38 comments , last one by illskillz. 16 replays | Arden(WoF) | 0.9 | final | Melee Obs Picture |
2006.2 | 1290 | (4)Beloved Land | 45 comments , last one by MorroW. 12 replays | NastyMarine | 1.3 | final | Melee Obs Picture |
2006.19 | 1278 | (2)shamant garden0.1 | 43 comments , last one by SynDrome. 4 replays | noname | 0.7 | final | Melee Obs Picture |
2006.18 | 1218 | (4)Sacred Grounds 2.1 | 33 comments , last one by LarJarsE. 10 replays | MillenniumArmy | 2.9 | final | Melee Obs Picture |
2006.17 | 1224 | (4)The Artist | 39 comments , last one by Trooper. 13 replays | Spitfire | 4.8 | final | Melee Picture |
2006.16 | 1029 | (2)Trench Warfare | 103 comments , last one by Nightmarjoo. 36 replays | flothefreak | 2.7 | final | Melee Obs Picture |
2006.15 | 1148 | (2)Cunning Stunts | 29 comments , last one by LGI. 10 replays | Spitfire[a2] | 1.0 | final | Melee Obs Picture |
2006.13 | 1103 | (2)Avalon | 37 comments , last one by Grief_Stricken. 1 replays | Arden(WoF) | 0.7 | final | Melee Obs Picture |
2006.12 | 1085 | (2)Doughnut | 17 comments , last one by jk. | MillenniumArmy | 1.4 | final | Melee Obs Picture |
2006.11 | 1054 | (2)Velocity | 46 comments , last one by wasted. 6 replays | Arden(WoF) | 0.7 | final | Melee Obs Picture |
2006.1 | 1042 | (4)Conquer Fever | 46 comments , last one by Nightmarjoo. 14 replays | trcc | 1.9 | final | Melee Obs Picture |
2006.09 | 994 | (4)Prelude of Light_1.3 | 109 comments , last one by NastyMarine. 9 replays | Arden(WoF) | 2.6 | final | Melee Obs Picture |
2006.08 | 960 | (2)Awoken Demons | 93 comments , last one by flothefreak. 28 replays | flothefreak | 1.8 | final | Melee Obs Picture |
2006.06 | 953 | (2)Romanov Standoff1.3 | 71 comments , last one by Arden(WoF). 15 replays | Arden(WoF) | 1.4 | final | Melee Obs Picture |
2006.05 | 932 | (2)neo strawberries | 20 comments , last one by noname. 2 replays | noname | 0.7 | final | Melee Obs Picture |
2006.04 | 326 | (4)Nautilus 1.1 | 28 comments , last one by Nightmarjoo. 11 replays | Travin | 2.4 | final | Melee Obs Picture |
2006.03 | 776 | (4)Memory Cell | 43 comments , last one by EffectHypnotize. 15 replays | trcc | 1.2 | final | Melee Obs Picture |
2006.02 | 782 | (2)Valhalla | 52 comments , last one by Spitfire. 9 replays | RSCup.Spitfire | 2.1 | final | Melee Obs Picture |
2006.01 | 805 | (4)old town1.1 | 22 comments , last one by panschk. 19 replays | noname | 1.8 | final | Melee Obs Picture |
52 | 755 | (4)Space Lotus 1.1 | 33 comments , last one by Starparty. 29 replays | Starparty | 2.3 | final | Melee Obs Picture |
51 | 694 | (2)Star Gates | 39 comments , last one by Grief_Stricken. 23 replays | RSCup.SpitFire[7x] | 2.3 | final | Melee Obs Picture |
49 | 721 | (4)Comet | 39 comments , last one by Starparty. 16 replays | trcc | 1.3 | final | Melee Obs Picture |
48 | 666 | (4)Sattarchasm | 101 comments , last one by jackets. 48 replays | Starparty | 2.1 | league | Melee Obs Picture |
47 | 264 | (2)Uphill | 28 comments , last one by LGI. 5 replays | Panschk[FP] | 1.3 | final | Melee Obs Picture |
45 | 633 | (4)Temple of Eden | 59 comments , last one by Listoric. 21 replays | Listoric | 1.7 | final | Melee Obs Picture |
44 | 608 | (4)Shangri-La 1.22 | 72 comments , last one by sp. 12 replays | Starparty | 1.7 | final | Melee Obs Picture |
43 | 498 | (2)Jaculus | 22 comments , last one by Nightmarjoo. 5 replays | Listoric | 1.6 | final | Melee Picture |
42 | 506 | (2)Aegis | 36 comments , last one by Listoric. 1 replays | RSCup.SpitFire[7x] | 0.2 | final | Melee Picture |
41 | 296 | (2)Ebullition | 27 comments , last one by Starparty. 2 replays | Starparty | 1.9 | final | Melee Picture |
40 | 449 | (4)Scorpion Desert | 16 comments , last one by Antares. 3 replays | Antares | 1.6 | final | Melee Obs Picture |
39 | 438 | (2)Space River | 6 comments , last one by Starparty. 4 replays | Starparty | 1.6 | final | Melee Picture |
38 | 425 | (2)Amistad | 32 comments , last one by Listoric. 6 replays | Listoric | 1.3 | final | Melee Picture |
37 | 377 | (2)Neo Goddess of Day | 68 comments , last one by Spitfire. 7 replays | RSCup.Spitfire | 1.7 | final | Melee Obs Picture |
36 | 313 | (4)Kingdom of Aragua | 21 comments , last one by uC.MorroW. 8 replays | trcc | 0.8 | final | Melee Picture |
35 | 332 | (3)Dirz | 7 comments , last one by Travin. | Travin | 1.6 | final | Melee Picture |
34 | 306 | (2)Gotterdammerung 1.1 | 50 comments , last one by Starparty. 2 replays | Starparty & Empyrean | 1.3 | final | Melee Obs Picture |
33 | 292 | (4)Aphrodite 1.0 | 12 comments , last one by (GMCS). | MillenniumArmy | 1.7 | final | Melee Obs Picture |
32 | 269 | (2)Technetium 1.1 | 10 comments , last one by Single-. | boongee | 1.3 | final | Melee Obs Picture |
31 | 154 | (4)The Great Divide 4 | 23 comments , last one by flothefreak. | Tuy | 1.9 | final | Melee Picture |
30 | 205 | (2)The Barrens | 27 comments , last one by LostTampon. 7 replays | trcc | 1.5 | final | Melee Obs Picture |
29 | 137 | (2)Space Pirates 1.1 | 74 comments , last one by DeSade. 11 replays | Starparty | 2.3 | final | Melee Obs Picture |
7 | 5419 | (2)Butter 2.0b | 4 comments , last one by Kroznade. | Hozzi | 1.1 | final | Melee Obs Picture |
79 maps displayed